Traceroute

Traceroute from ElCat Ltd (AS8449). Bishkek, Kyrgyzstan.


traceroute to saintaardvarkthecarpeted.com (65.38.42.251), 30 hops max, 72 byte packets
1 r2d2 (212.42.96.42) 0.625 ms 0.300 ms 0.315 ms [0% loss]
2 e3 (212.42.96.71) 0.656 ms 0.424 ms 0.445 ms [0% loss]
3 194.186.77.209 (194.186.77.209) 47.752 ms 48.698 ms 47.712 ms [0% loss]
4 cat01.Stockholm.gldn.net (194.186.157.62) 91.612 ms 90.765 ms 91.313 ms [0% loss]
5 xe-11-2-0-xcr1.skt.cw.net (166.63.220.125) 92.202 ms 90.596 ms 126.946 ms [0% loss]
6 xe-7-0-0-xcr1.amd.cw.net (195.2.25.89) 118.555 ms 118.794 ms 132.083 ms [0% loss]
7 port-chan1-5.ams22.ip.tiscali.net (195.2.10.230) 118.270 ms 118.108 ms 136.256 ms [0% loss]
8 xe-6-1-0.sea11.ip4.tinet.net (89.149.187.221) 271.467 ms 271.821 ms 271.478 ms [0% loss]
9 uniserve-communications-gw.ip4.tinet.net (77.67.68.194) 275.396 ms 274.381 ms 274.451 ms [0% loss]
10 core2.core3.vwc.uniserve.ca (216.113.192.196) 274.436 ms 274.876 ms 275.215 ms [0% loss]
11 65-38-42-251.static456.dsl.ucc-net.ca (65.38.42.251) 283.591 ms 284.828 ms 283.852 ms [0% loss]

>>> End of trace.

<admin (at) elcat (.) kg>